Chicago 0 0 0_0 | ||||||
Columbus 0 1 3_4 | ||||||
First Period_None. Penalties_Bolland, Chi (slashing), 4:23 | Toews, Chi (tripping), 16:10 | Novotny, Clm (roughing), 16:10 | Hjalmarsson, Chi (tripping), 16:39. | |||
Second Period_1, Columbus, Lindstrom 3 (Wilson, Novotny), 4:49 (pp). Penalties_Byfuglien, Chi (hooking), 4:42 | Nash, Clm (interference), 6:12 | Klesla, Clm (hooking), 12:42. | ||||
Third Period_2, Columbus, Wilson 1 (Zherdev, Malhotra), 7:13. 3, Columbus, Novotny 9 (Vyborny), 8:39. 4, Columbus, Peca 6 (Klesla, Nash), 11:57. Penalties_Bolland, Chi (boarding), 2:15 | Sharp, Chi (tripping), 9:59 | Novotny, Clm (slashing), 11:23 | Kane, Chi (hooking), 15:08 | Seabrook, Chi, major (fighting), 18:40 | Rome, Clm, major (fighting), 18:40 | Zherdev, Clm (holding), 20:00. |
Shots on Goal_Chicago 4-6-7_17. Columbus 12-11-13_36. | ||||||
Power-play opportunities_Chicago 0 of 3 | Columbus 1 of 6. | |||||
Goalies_Chicago, Khabibulin 20-19-6 (36 shots-32 saves). Columbus, Norrena 10-17-5 (17-17). | ||||||
A_14,454 (18,136). T_2:19. | ||||||
Referees_Stephane Auger, Dan O'Rourke. Linesmen_Pierre Champoux, Tony Sericolo. |
Tuesday, March 13, 2012
Blackhawks-Blue Jackets, Sums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment